Fee chart
Turnover-based rates
Our organization is driven by the companies. In order to share the costs proportionally, large companies pay more than small ones.
Our rates are therefore classified in turnover categories, as they are based on the amount of the company's annual turnover (hospitals pay depending on the number of beds).
GS1 Data Source
1st connection
Turnover category | Annual turnover | or number of beds | One-time fee | Annual fee |
A t/m C | € 0 - € 1 million | - | € 253 | € 253 |
D | € 1 - € 5 million | 0 - 250 beds | € 320 | € 320 |
E | € 5 - € 11 million | 251 - 400 beds | € 571 | € 571 |
F | € 11 - € 22 million | 401 - 600 beds | € 1.214 | € 1.214 |
G | € 22 - € 45 million | 601 - 800 beds | € 1.772 | € 1.772 |
H | € 45 - € 226 million | > 801 beds | € 2.756 | € 2.756 |
I | € 226 million - € 1 billion | - | € 4.685 | € 4.685 |
J | > € 1 billion | - | € 7.049 | € 7.049 |
Additional connection
Turnover category | Annual turnover | or number of beds | Annual fee |
A t/m C | € 0 - € 1 million | - | € 126 |
D | € 1 - € 5 million | 0 - 250 beds | € 133 |
E | € 5 - € 11 million | 251 - 400 beds | € 143 |
F | € 11 - € 22 million | 401 - 600 beds | € 302 |
G | € 22 - € 45 million | 601 - 800 beds | € 443 |
H | € 45 - € 226 million | > 801 beds | € 688 |
I | € 226 million - € 1 billion | - | € 1.171 |
J | > € 1 billion | - | € 1.763 |
Only for companies operating in Food, Health & Beauty:
Data Quality Membership
Turnover category | Annual turnover | Annual fee |
A t/m C | € 0 - € 1 million | € 162 |
D | € 1 - € 5 million | € 171 |
E | € 5 - € 11 million | € 171 |
F | € 11 - € 22 million | € 364 |
G | € 22 - € 45 million | € 531 |
H | € 45 - € 226 million | € 826 |
I | € 226 million - € 1 billion | € 1.405 |
J | > € 1 billion | € 2.115 |
Only for companies operating in Healthcare:
U.S. FDA UDI converter
Suppliers wanting to comply with U.S. FDA UDI legislation are required to an additional annual fee for the UDI converter.
Omzetcategorie | Totaalomzet per jaar | of aantal bedden | Jaarlijkse bijdrage |
A t/m C | € 0 - € 1 million | - | € 828 |
D | € 1 - € 5 million | 0 - 250 beds | € 993 |
E | € 5 - € 11 million | 251 - 400 beds | € 1.779 |
F | € 11 - € 22 million | 401 - 600 beds | € 3.764 |
G | € 22 - € 45 million | 601 - 800 beds | € 5.502 |
H | € 45 - € 226 million | > 801 beds | € 8.563 |
I | € 226 million - € 1 billion | - | € 14.561 |
J | > € 1 billion | - | On request |
Alle amounts are exclusive of VAT.