Starter 1
An article code, GTIN, costs € 35,- once (maximum of 5).
Starter 10
The GS1 code package 10 (GTINs and GLNs) costs € 60,- annually (maximum 3 packages).
Premium packages
You pay annually for the code package (or packages) you purchase and in addition you pay a premium contribution (this is turnover based) as long as you continue one or more packages.
Code package
Package | Annual fee |
GS1 code package 100 | € 88 |
GS1 code package 1.000 | € 181 |
GS1 code package 10.000 | € 258 |
GS1 code package 100.000 | € 464 |
Premium contribution
Turnover category |
Annual turnover | or number of beds | Entree premium | Annual premium |
A t/m C | € 0 - € 1 million | - | € 26 | € 26 |
D | € 1 mln - € 5 mln | 0 - 250 beds | € 155 | € 155 |
E | € 5 mln - € 11 mln | 251 - 400 beds | € 361 | € 361 |
F | € 11 mln - € 22 mln | 401 - 600 beds | € 721 | € 721 |
G | € 22 mln - € 45 mln | 601 - 800 beds | € 1.236 | € 1.236 |
H | € 45 mln - € 226 mln | > 801 beds | € 1.854 | € 1.854 |
I | € 226 mln - € 1 billion | - | € 2.472 | € 2.472 |
J | > € 1 billion | - | € 3.090 | € 3.090 |
More codes types
GS1 location packages (GLN)
Non-recurring fee | Annual fee | |
1 GLN | € 52 | € 26 |
10 GLN's | € 52 | € 52 |
100 GLN's | € 77 | € 103 |
1.000 GLN's | € 129 | € 155 |
10.000 GLN's | € 263 | € 309 |
GS1 shipping packages (SSCC)
|
Non-recurring fee | Annual fee |
100.000 SSCC's |
€ 52,-
|
€ 52,- |
1.000.000 SSCC's | € 78,- | € 78,- |
10.000.000 SSCC's | € 155,- | € 155,- |
100.000.000 SSCC's | € 263,- | € 263,- |
Variable price/weight codes (23-codes)
Non-recurring fee | Annual fee | |
10 codes | € 31 | € 31 |
100 codes | € 134 | € 134 |
GTIN8-codes
A GTIN-8 code costs a one-off fee of € 52,- each.
Customer card codes
Non-recurring fee | Annual fee | |
100.000 codes | € 263 | € 21 |
1.000.000 codes | € 263 | € 206 |
10.000.000 codes | € 263 | € 2.060 |
Coupon codes
Non-recurring fee | Annual fee | |
981 (discount up to
€ 99,99) |
€ 52 | € 11 |
982 (discount up to
€ 9,99) |
€ 52 | € 11 |
GS1 Data Source
Both receiving and publishing data
Turnover category | Annual turnover | or number of beds | Non-recurring fee | First connection | Additional connection |
A t/m C | € 0 - € 1 million | - | € 279 | € 279 | € 139 |
D | € 1 mln - € 5 mln | 0 - 250 beds | € 352 | € 352 | € 147 |
E | € 5 mln - € 11 mln | 251 - 400 beds | € 629 | € 629 | € 158 |
F | € 11 mln - € 22 mln | 401 - 600 beds | € 1.336 | € 1.336 | € 333 |
G | € 22 mln - € 45 mln | 601 - 800 beds | € 1.950 | € 1.950 | € 488 |
H | € 45 mln - € 226 mln | > 801 beds | € 3.032 | € 3.032 | € 757 |
I | € 226 mln - € 1 billion | - | € 5.154 | € 5.154 | € 1.289 |
J | > € 1 billion | - | € 7.754 | € 7.754 | € 1.940 |
Data Quality Programme
Only for companies in food, health & beauty participating in the data quality programme.
Turnover category | Annual turnover | Annual fee |
A t/m C | € 0 - € 1 million | € 324 |
D | € 1 mln - € 5 mln | € 342 |
E | € 5 mln - € 11 mln | € 342 |
F | € 11 mln - € 22 mln | € 728 |
G | € 22 mln - € 45 mln | € 1.062 |
H | € 45 mln - € 226 mln | € 1.652 |
I | € 226 mln - € 1 billion | € 2.810 |
J | > € 1 billion | € 4.230 |
U.S. FDA UDI converter
A UDI converter fee applies for healthcare suppliers wanting to comply with U.S. FDA UDI legislation.
Turnover catergorye | Annual turnover | or number of beds | Annual fee |
A t/m C | € 0 - € 1 million | - | € 853 |
D | € 1 mln - € 5 mln | 0 - 250 beds | € 1.023 |
E | € 5 mln - € 11 mln | 251 - 400 beds | € 1.833 |
F | € 11 mln - € 22 mln | 401 - 600 beds | € 3.877 |
G | € 22 mln - € 45 mln | 601 - 800 beds | € 5.668 |
H | € 45 mln - € 226 mln | > 801 beds | € 8.820 |
I | € 226 mln - € 1 billion | - | € 14.998 |
J | > € 1 billion | - | on request |
GS1 EDI
Turnover category | At/mD | E | F | G | H | I | J |
Annual fee | - | € 200 | € 400 | € 850 | € 1.980 | € 2.925 | € 4.050 |
All amounts are in euro's and exclusive of 21% VAT.