Company![]() | Member since | Type | GLN | Industry |
---|---|---|---|---|
Bold Online B.V. | 09-04-2020 | Data supplier | 8719992815999 | |
Bolletje B.V. | 17-04-2000 | Data supplier | 8710482000000 | Food, Health and Beauty |
Bolsius International B.V. | 29-03-2005 | Data supplier | 4006523000004 | DIY, Garden and Pets |
Food, Health and Beauty | ||||
Bolton Nederland B.V. | 17-04-2000 | Data supplier | 8711106000000 | Food, Health and Beauty |
Bon Vivant In-site | 21-11-2014 | Data receiver | 8712423033399 | Solution providers |
Bona Benelux B.V. | 17-10-2014 | Data supplier | 8712423033146 | DIY, Garden and Pets |
Bond Seafood B.V. | 10-01-2012 | Data supplier | 8715271000001 | Food, Health and Beauty |
Bonduelle Nederland B.V | 17-04-2000 | Data supplier | 3010836820304 | Food, Health and Beauty |
Bonfait B.V. | 06-03-2012 | Data supplier | 8715509000001 | Food, Health and Beauty |
Boni-Markten B.V. Alleen aan de GLN van Superunie (8710624900007) publiceren. | 18-08-2004 | Data receiver | 8710624900007 | Food, Health and Beauty |
Bonton Products B.V. | 08-08-2018 | Data supplier | 8717931190008 | Food, Health and Beauty |
Boogaard International B.V. | 18-09-2020 | Data supplier | 8716076005765 | |
Boomsma Distilleerderij/ Wijnkoperij B.V. | 19-01-2006 | Data supplier | 8711114110456 | Food, Health and Beauty |
Boon Sliedrecht B.V. Alleen aan de GLN van Superunie (8710624900007) publiceren. | 18-08-2004 | Data receiver | 8710624900007 | Food, Health and Beauty |
BOON-foodconcepts B.V. | 22-08-2016 | Data supplier | 8719189106985 | Food, Health and Beauty |
Boost Buddies B.V. | 13-11-2020 | Data supplier | 8719327330104 | |
Borgesius Arnhem B.V. | 12-12-2017 | Data supplier | 8718927000035 | Food, Health and Beauty |
Borgesius Holding B.V. | 10-01-2018 | Data supplier | 8718927100001 | Food, Health and Beauty |
Bos Akkerbouw | 19-12-2016 | Data supplier | 8717953124296 | Food, Health and Beauty |
Bos Kaasgereedschappen B.V. | 04-10-2013 | Data supplier | 8713638000008 | General Merchandise |
Bottel B.V. | 03-01-2019 | Data supplier | 8719333010304 | Food, Health and Beauty |
Bouter Cheese B.V. | 10-12-2004 | Data supplier | 8714179000007 | Food, Health and Beauty |
Bouwmaat Nederland B.V. | 11-02-2013 | Data receiver | 8711951900005 | DIY, Garden and Pets |
Bowls and Dishes B.V. | 16-06-2015 | Data supplier | 8718546630002 | Food, Health and Beauty |
Bozu Beverages B.V. | 03-09-2020 | Data supplier | 8719326826707 | |
Braas Brood- En Banketbakkerij B.V. | 10-03-2009 | Data supplier | 8715825000006 | Food, Health and Beauty |
Brabantia Netherlands B.V. | 08-10-2007 | Data supplier | 8710755000010 | DIY, Garden and Pets |
Food, Health and Beauty | ||||
Brady B.V. | 03-05-2007 | Data supplier | 8714598002200 | |
Brand Captains B.V. | 25-07-2019 | Data supplier | 8717953274700 | |
Brand Expand Europe B.V. | 23-02-2010 | Data supplier | 8712423022201 | Food, Health and Beauty |
Brand Loyalty BV | 08-08-2018 | Data supplier | 8714252030716 | Food, Health and Beauty |
Brand Masters B.V. | 12-11-2015 | Data supplier | 8712423036390 | Food, Health and Beauty |
Brand Masters B.V. | 13-11-2015 | Data receiver | 8717953278999 | Food, Health and Beauty |
Brandbox Twenty B.V. | 12-10-2020 | Data supplier | 8720387183005 | |
Brandenburg B.V. Vlees En Vleeswaren | 23-12-2003 | Data supplier | 8716647000014 | Food, Health and Beauty |
Brandfoods B.V. | 20-04-2016 | Data supplier | 8719274520047 | Food, Health and Beauty |
Branding Trends | 03-06-2019 | Data supplier | 8719333006116 | |
BrandM B.V. | 14-12-2004 | Data supplier | 8712886515241 | Food, Health and Beauty |
Brandplant B.V. | 06-11-2019 | Data supplier | 8720165517008 | |
Brands & More B.V. | 28-09-2016 | Data supplier | 8719324134996 | Food, Health and Beauty |
Search who use the datapool GS1 Data Source?
Search below by company name or Global Location Number (GLN), industry or type (data supplier or data receiver).