Company | Member since![]() | Type | GLN | Industry |
---|---|---|---|---|
Emma Health & Beauty Care B.V. | 13-06-2002 | Data supplier | 8714231290049 | Food, Health and Beauty |
W & S Company B.V. | 13-06-2002 | Data supplier | 8712839000008 | Food, Health and Beauty |
AKOM Ankla Oldenzaal BV | 06-06-2002 | Data supplier | 8712423008670 | Food, Health and Beauty |
Faja Lobi Food B.V. | 06-06-2002 | Data supplier | 8712631008875 | Food, Health and Beauty |
Flevosap B.V. | 06-06-2002 | Data supplier | 8714363000004 | Food, Health and Beauty |
Burg Azijn B.V. | 28-05-2002 | Data supplier | 8720500000004 | Food, Health and Beauty |
Konings-Zuivel B.V. | 23-05-2002 | Data supplier | 8716376000002 | Food, Health and Beauty |
G. Kramer & Zonen B.V. | 16-05-2002 | Data supplier | 8710488743215 | Food, Health and Beauty |
Nutricia Nederland B.V. | 12-04-2002 | Data supplier | 8712400000109 | Healthcare |
Food, Health and Beauty | ||||
De Aviateur Banketbakkerijen B.V. | 03-04-2002 | Data supplier | 8713627000002 | Food, Health and Beauty |
Westland Kaas B.V. | 14-03-2002 | Data supplier | 8710243000218 | Food, Health and Beauty |
Bacardi Nederland | 18-10-2001 | Data supplier | 8710562000005 | Food, Health and Beauty |
Pietercil Barends B.V. | 18-09-2001 | Data supplier | 8714500000027 | Food, Health and Beauty |
Tyson Foods Oosterwolde B.V. | 18-09-2001 | Data supplier | 8717701000001 | Food, Health and Beauty |
Barilla Netherlands B.V. | 18-09-2001 | Data supplier | 8716964301009 | Food, Health and Beauty |
Kroon Vleeswaren B.V. | 15-06-2001 | Data supplier | 8710889000108 | Food, Health and Beauty |
UCC Coffee Benelux B.V. | 09-03-2001 | Data supplier | 8710435000019 | Food, Health and Beauty |
B.V. Aldipress | 01-03-2001 | Data supplier | 8710206000019 | Food, Health and Beauty |
Coroos Conserven B.V. | 01-03-2001 | Data supplier | 4008596000004 | Food, Health and Beauty |
COPAR B.V. | 02-10-2000 | Data supplier | 8719700000006 | Food, Health and Beauty |
Bierbrouwerij De Leeuw B.V. | 28-07-2000 | Data supplier | 8711464000001 | Food, Health and Beauty |
Natra Chocolate Belgium | 28-07-2000 | Data supplier | 5410291000002 | Food, Health and Beauty |
De Kroes B.V. | 28-07-2000 | Data supplier | 8710745000105 | Food, Health and Beauty |
Pernod Ricard Nederland | 23-06-2000 | Data supplier | 8710701107015 | Food, Health and Beauty |
B.V. Filtropa | 23-06-2000 | Data supplier | 8710687000010 | General Merchandise |
L'Oréal Nederland B.V. | 23-06-2000 | Data supplier | 8710678000005 | Food, Health and Beauty |
Ambtman Jr. Import Export B.V. | 23-06-2000 | Data supplier | 8712423008007 | Food, Health and Beauty |
Ontex BVBA (Afd. Zele ) | 23-06-2000 | Data supplier | 5411416000006 | Food, Health and Beauty |
Pally Biscuits B.V. | 23-06-2000 | Data supplier | 8710736000008 | Food, Health and Beauty |
Nicols International SA | 25-04-2000 | Data supplier | 5499785217300 | Food, Health and Beauty |
IZICO Nederland B.V. | 17-04-2000 | Data supplier | 8710555000005 | Food, Health and Beauty |
Struik Verkoopkantoor B.V. | 17-04-2000 | Data supplier | 8710533000003 | Food, Health and Beauty |
Wilhelm Reuss B.V. | 17-04-2000 | Data supplier | 8717200001301 | Food, Health and Beauty |
Bolletje B.V. | 17-04-2000 | Data supplier | 8710482000000 | Food, Health and Beauty |
Bonduelle Nederland B.V | 17-04-2000 | Data supplier | 3010836820304 | Food, Health and Beauty |
Theha B.V. | 17-04-2000 | Data supplier | 8710754000110 | Food, Health and Beauty |
Tranova B.V. | 17-04-2000 | Data supplier | 8712423008168 | Food, Health and Beauty |
Ebro Foods Nederland Brands B.V. | 17-04-2000 | Data supplier | 8718781600006 | Food, Health and Beauty |
Koninklijke Verkade N.V. | 17-04-2000 | Data supplier | 8710412000001 | Food, Health and Beauty |
Van Der Meulen Hallum B.V. | 17-04-2000 | Data supplier | 8710649543210 | Food, Health and Beauty |
Search who use the datapool GS1 Data Source?
Search below by company name or Global Location Number (GLN), industry or type (data supplier or data receiver).