Turnover | Gross annual | One-time | Annual |
A through C | 0 – 1 million euro | 234 | 234 |
D | 1 – 5 million euro | 282 | 282 |
E | 5 – 11 million euro | 504 | 504 |
F | 11 – 22 million euro | 1,070 | 1,070 |
G | 22 – 45 million euro | 1,563 | 1,563 |
H | 45 – 226 million euro | 2,430 | 2,430 |
I | 226 million – 1 billion euro | 4,131 | 4,131 |
J | > 1 billion euro | 6,216 | 6,216 |
Fees for extra connection
Gross annual turnover | Turnover category | Annual contribution |
0 – 5 million euro | A through D | 117 |
5 - 11 million euro | E | 126 |
11 – 22 million euro | F | 267 |
22 – 45 million euro | G | 390 |
45 – 226 million euro | H | 607 |
226 million – 1 billion euro | I | 1,032 |
> 1 billion euro | J | 1,554 |
Fees for 'GS1 Data Quality Membership'
Gross annual turnover | Turnover category | Annual contribution |
0 – 11 million euro | A trough E | 150 |
11 – 22 million euro | F | 321 |
22 – 45 million euro | G | 469 |
45 – 226 million euro | H | 729 |
226 million – 1 billion euro | I | 1,239 |
> 1 billion euro | J | 1,865 |
All amounts in euros excluding 21% VAT.
When first siging up for GS1 Data Source you will be charged the one-time setup fee and the annual fee (the months which have already passed will be deducted).
Subsequently, you will receive an invoice for the annual fee each year in January.
Every year, (usally in September) GS1 will ask you for a the annual revenue of the previous financial year.
Your company’s annual fee will be based on this amount. Non-compliance with this request will result in your company being assigned to the next higher turnover category (in accordance with GS1 Netherlands’ terms and conditions, article 1.10.2) for the next annual invoice (which you will receive in January of each year).