Turnover category | Annual turnover | or number of beds |
---|---|---|
A | 0 - 200,000 euro | - |
B | 200.000 - 500,000 euro | - |
C | 500.000 - 1 million euro | - |
D | 1 - 5 million euro | 0 - 250 beds |
E | 5 - 11 million euro | 251 - 400 beds |
F | 11 - 22 million euro | 401 - 600 beds |
G | 22 - 45 million euro | 601 - 800 beds |
H | 45 - 226 million euro | > 801 beds |
I | 226 million - 1 billion euro | - |
J | > 1 billion euro | - |
All amounts are in euros, exclusive of 21% VAT.
GS1 code package 10 costs 55 euros annually.
This package is turnover-independent; no one-time contribution is involved.
You can purchase up to three GS1 code packages 10.
Do you need more than 30 codes? Please order a GS1 code package 100.
GS1 code package 100
Turnover category | One-time contribution | Annual fee |
---|---|---|
A | 75 | 76 |
B | 87.50 | 88 |
C | 112.50 | 114 |
D | 150 | 152 |
E | 187.50 | 203 |
F | 350 | 355 |
G | 650 | 659 |
H | 1,000 | 1,319 |
I | 1,250 | 2,233 |
J | 1,875 | 3,095 |
GS1 code package 1.000
Turnover category | One-time contribution | Annual fee |
---|---|---|
A | 150 | 156 |
B | 175 | 182 |
C | 225 | 233 |
D | 300 | 312 |
E | 375 | 416 |
F | 700 | 728 |
G | 1,300 | 1,352 |
H | 2,000 | 2,704 |
I | 2,500 | 4,577 |
J | 3.750 | 6,346 |
GS1 code package 10.000
Turnover category | One-time contribution | Annual fee |
---|---|---|
A | 300 | 200 |
B | 350 | 300 |
C | 450 | 500 |
D | 600 | 600 |
E | 750 | 700 |
F | 1,000 | 800 |
G | 2,000 | 1,500 |
H | 3,000 | 3,000 |
I | 4,000 | 5,000 |
J | 5,000 | 6,500 |
GS1 code package 100.000
Turnover category | One-time contribution | Annual fee |
---|---|---|
A | 600 | 400 |
B | 700 | 600 |
C | 900 | 1,000 |
D | 1,200 | 1,200 |
E | 1,500 | 1,400 |
F | 2,100 | 1,600 |
G | 2,600 | 2,500 |
H | 4,000 | 4,000 |
I | 5,000 | 6,000 |
J | 7,500 | 7,000 |
GS1 code package 100.000 (purchased before December 15th 2018)
Turnover category |
| Annual fee |
---|---|---|
A | 156 | |
B | 182 | |
C | 233 | |
D | 312 | |
E | 416 | |
F | 728 | |
G | 1,352 | |
H | 2,704 | |
I | 4,577 | |
J | 6,346 |
Supplements to Code packages
Extra GS1 code package
Supplementing a current code package, you can order extra codes.
You can expand your package by buying a similar or smaller package.
Turnover category | Joining fee | Annual licence fee | |
---|---|---|---|
Extra code package 10 | N.v.t. | 0 | 12.50 |
Extra code package 100 | A through E | 25 | 25 |
F through J | 40 | 40 | |
Extra code package 1,000 | A through E | 40 | 40 |
F through J | 60 | 60 | |
Extra code package 10,000 | A through E | 80 | 80 |
F through J | 120 | 120 | |
Extra code package 100,000 | A through E | 150 | 150 |
F through J | 385 | 385 |
Should you require a larger package, you will be changed the ‘normal’ fee (as listed under GS1 Code packages, not the ‘extra’ fees listed above. You will be charged the ‘Extra’ fee for the smaller package purchased earlier.
It is not possible to purchase your largest package for an ‘extra’ fee.
You will receive an invoice for the application fee concerning the larger package and the annual fee, while the application fee for the smaller package will be credited.
Variable weight codes (23-codes)
Supplementing your GS1 code packages you can order additional variable weight codes (23-codes).
Fees depend on the size of the package.
| Joining fee | Annual licence fee |
10 variable weight codes | 30 | 30 |
10 variable weight codes | 130 | 130 |
EAN8 codes
Supplementing your GS1 code packages you can order additional EAN8-codes.
These are priced 50 euro each; an annual fee does not apply here.
Additional services
Client card codes
Fees depend on the size of the package.
| Joining fee | Annual licence fee |
100,000 client card codes | 255 | 20 |
1,000,000 client card codes | 255 | 200 |
10,000,000 client card codes | 255 | 2,000 |
Coupon codes
There are two kinds of coupon codes, with identical fees.
| Joining fee | Annual licence fee |
Coupon code 981 (up to 10 euro discount) | 50 | 10 |
Coupon code 982 (up to 100 euro discount) | 50 | 10 |
Invoicing
You will pay the joining fee and the annual fee upon receipt of your first package (the months which have already passed will be deducted from the annual fee).
Subsequently, you will receive an invoice for the annual fee each year in January.
Annually (in September as a rule) GS1 will request you to submit your company turnover concerning the past financial year. Your company’s annual fee will be based on this amount. Non-compliance with this request will result in your company being assigned to the next higher turnover category (in accordance with article 1.10.2 of GS1 The Netherlands’ terms and conditions).