New fees from 12-12-2022
Starter 1
An article code, GTIN, costs € 35,- once (maximum of 5).
Starter 10
The GS1 code package 10 (GTINs and GLNs) costs € 60,- annually (maximum 3 packages).
Premium packages
You pay annually for the code package (or packages) you purchase and in addition you pay a premium contribution (this is turnover based) as long as you continue one or more packages.
Code package
Package | Annual fee |
GS1 code package 100 | € 85 |
GS1 code package 1.000 | € 175 |
GS1 code package 10.000 | € 250 |
GS1 code package 100.000 | € 450 |
Premium contribution
Turnover category |
Annual turnover | or number of beds | Entree premium | Annual premium |
A t/m C | € 0 - € 1 million | - | € 25 | € 25 |
D | € 1 mln - € 5 mln | 0 - 250 beds | € 150 | € 150 |
E | € 5 mln - € 11 mln | 251 - 400 beds | € 350 | € 350 |
F | € 11 mln - € 22 mln | 401 - 600 beds | € 700 | € 700 |
G | € 22 mln - € 45 mln | 601 - 800 beds | € 1.200 | € 1.200 |
H | € 45 mln - € 226 mln | > 801 beds | € 1.800 | € 1.800 |
I | € 226 mln - € 1 billion | - | € 2.400 | € 2.400 |
J | > € 1 billion | - | € 3.000 | € 3.000 |
More codes types
GS1 location packages (GLN)
Non-recurring fee | Annual fee | |
1 GLN | € 50 | € 25 |
10 GLN's | € 50 | € 50 |
100 GLN's | € 75 | € 100 |
1.000 GLN's | € 125 | € 150 |
10.000 GLN's | € 255 | € 300 |
GS1 shipping packages (SSCC)
|
Non-recurring fee | Annual fee |
100.000 SSCC's |
€ 50,-
|
€ 50,- |
1.000.000 SSCC's | € 75,- | € 75,- |
10.000.000 SSCC's | € 150,- | € 150,- |
100.000.000 SSCC's | € 255,- | € 255,- |
Variable price/weight codes (23-codes)
Non-recurring fee | Annual fee | |
10 codes | € 30 | € 30 |
100 codes | € 130 | € 130 |
GTIN8-codes
A GTIN-8 code costs a one-off fee of € 50,- each.
Customer card codes
Non-recurring fee | Annual fee | |
100.000 codes | € 255 | € 20 |
1.000.000 codes | € 255 | € 200 |
10.000.000 codes | € 255 | € 2.000 |
Coupon codes
Non-recurring fee | Annual fee | |
981 (discount up to
€ 99,99) |
€ 50 | € 10 |
982 (discount up to
€ 9,99) |
€ 50 | € 10 |
GS1 Data Source
Both receiving and publishing data
Turnover category | Annual turnover | or number of beds | First connection | Additional connection |
A t/m C | € 0 - € 1 million | - | € 253 | € 126 |
D | € 1 mln - € 5 mln | 0 - 250 beds | € 320 | € 133 |
E | € 5 mln - € 11 mln | 251 - 400 beds | € 571 | € 143 |
F | € 11 mln - € 22 mln | 401 - 600 beds | € 1.214 | € 302 |
G | € 22 mln - € 45 mln | 601 - 800 beds | € 1.772 | € 443 |
H | € 45 mln - € 226 mln | > 801 beds | € 2.756 | € 688 |
I | € 226 mln - € 1 billion | - | € 4.685 | € 1.171 |
J | > € 1 billion | - | € 7.049 | € 1.763 |
Data Quality Programme
Only for companies in food, health & beauty participating in the data quality programme.
Turnover category | Annual turnover | Annual fee |
A t/m C | € 0 - € 1 million | € 162 |
D | € 1 mln - € 5 mln | € 171 |
E | € 5 mln - € 11 mln | € 171 |
F | € 11 mln - € 22 mln | € 364 |
G | € 22 mln - € 45 mln | € 531 |
H | € 45 mln - € 226 mln | € 826 |
I | € 226 mln - € 1 billion | € 1.405 |
J | > € 1 billion | € 2.115 |
U.S. FDA UDI converter
A UDI converter fee applies for healthcare suppliers wanting to comply with U.S. FDA UDI legislation.
Turnover catergorye | Annual turnover | or number of beds | Annual fee |
A t/m C | € 0 - € 1 million | - | € 828 |
D | € 1 mln - € 5 mln | 0 - 250 beds | € 993 |
E | € 5 mln - € 11 mln | 251 - 400 beds | € 1.779 |
F | € 11 mln - € 22 mln | 401 - 600 beds | € 3.764 |
G | € 22 mln - € 45 mln | 601 - 800 beds | € 5.502 |
H | € 45 mln - € 226 mln | > 801 beds | € 8.563 |
I | € 226 mln - € 1 billion | - | € 14.561 |
J | > € 1 billion | - | on request |
GS1 EDI
Turnover category | At/mD | E | F | G | H | I | J |
Annual fee | - | € 200 | € 400 | € 850 | € 1.980 | € 2.925 | € 4.050 |
All amounts are in euro's and exclusive of 21% VAT.